South Shore REGIONAL
South Shore Regional
The South Shore Regional teams will compete in a local league and tournaments. Players will have the chance to develop with 2 team practices a week and a weekly skills training session.
Team information
| SSR teams | U11 Girls | U11 Boys | U13 Boys | U15 Girls | U15 Boys | U16 Girls | U17 Boys |
| Year of birth | 2015 & after | 2015 & after | 2013 & 2014 | 2011 & 2012 | 2011 & 2012 | 2010 | 2009 & 2010 |
| Current Grade (2025-2026 school year) |
Grades 4 & 5 | Grades 4 & 5 | Grade 6 & Sec. 1 | Sec. 2 & Sec. 3 | Sec. 2 & Sec. 3 | Sec. 4 | Sec. 4 & Sec. 5 |
| Team Apparel | |||||||
| Warm Up T-shirt | √ | √ | √ | √ | √ | √ | √ |
| Basketball Events | |||||||
| May 9, 2026 - Brebeuf 3 X 3 | √ | √ | √ | √ | √ | √ | |
| May 15-17, 2026 - Hound Spring Nation | √ | ||||||
| May 23-24, 2026 - Showdown Series Session 1 | √ | √ | √ | √ | √ | ||
| May 28-31, 2026 - Crossover Challenge | √ | √ | |||||
| June 6-7, 2026 - Battle of the Shore 3 X 3 | √ | √ | √ | √ | √ | √ | |
| June 20-21, 2026 - Showdown Series Session 2 | √ | √ | √ | √ | √ | ||
| June 26-28, 2026 - Express Tournament | √ | ||||||
| July 10-12, 2026 - Révolution des Laurentides | √ | √ | |||||
| July 18-19, 2026 - Showdown Series Final Session | √ | √ | √ | √ | √ | ||
| July 24-26 2026 - Royal City Classic | √ | √ | |||||
| Cost | 675$ | 675$ | 675$ | 675$ | 675$ | 675$ | 675$ |
Program Director: William Toussaint
Regional Director: Jean Pierre Fleurantin
Administration: Michelle Moreau Robert
Email: southshoreselect.info@ gmail.com
Regional Director: Jean Pierre Fleurantin
Administration: Michelle Moreau Robert
Email: southshoreselect.info@